The Saeco Xelsis Digital ID Super Automatic Espresso Machine introduces the latest biometric technology to make itself the only one touch cappuccino center that is actually "gadget worthy." Built upon the wildly popular Xelsis design, the Digital ID stores up to 6 fingerprints to allow coffee lovers the easiest and coolest way to switch between custom user profiles (see below). The Xelsis Digital ID features dual milk frothing systems: a one touch automatic self-cleaning milk frother for cappuccinos and lattes, or for the ultimate precision, a manual steam wand. The wide and easy-to-read color display offers supreme ease of use and functionality. Truly, any delicious cafe creation is available at your fingertips. The Saeco Xelsis Digital ID is of course chrome plated, a fitting finish for this cutting edge technological marvel. One of Saeco's limited exclusives of 2010, the Xelsis Digital ID may very well be the number one gift of the year.
| GENERAL | |
| Name: | Saeco Xelsis Digital ID Super Automatic Espresso Machine |
| Model Number: | 104496 |
| Manufacturer: | Saeco |
| Origin: | Italy |
| Price: | 3199 |
| Warranty: | 1 Yr + 1 Yr Extra = 2 Yr |
| Extended Warranty Available? | Included 1 Yr Warrantech |
| Warranty Shipping Payer: | Customer 1 Way |
| Instructional Media: | Booklet, DVD |
| Included Items: | Intenza Water Filter, Saeco Maintenance Kit, 1 lb SuperAutomatika Blend, 1 Year Extended Service Contract (2 total), Shipping |
| Body Material: | Stainless Steel |
| Color: | Chrome |
| Drip Tray Material: | Stainless Steel |
| Dimensions: | 11”W x 14.5”D x 16.5”H |
| Extra Space: | Top: 5", Left: 5" |
| Weight: | 37.5 lbs |
| Watts: | 1500 |
| FEATURES | |
| Display Indicator Type: | Color Touch Panel |
| Selector Type: | Fingerprint reader Touch Panel |
| Audit Trail: | Yes |
| Water Tank Capacity: | 54 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING | |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 7-15 bar |
| Heat-Up Time: | 45 sec |
| Brew Head: | Integrated dual spout, metalic finish |
| Amount Coffee Per Brew: | 0.5-8 oz |
| Programmable Settings: | 6 |
| Brew Temperature: | 186 in cup |
| BREW Temperature Control: | 3 |
| Preinfusion?: | 3 settings |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 50 sec |
| Heating System: | Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 2 |
| Pump: | 1 Vibrating |
| STEAMING | |
| Purge Cycle: | No |
| Steaming Mechanism: | Automatic or Manual |
| Steam Wand Length: | 2.5" |
| Wand - Machine Distance: | 1.25" |
| Froth Tip - Tray Distance: | 3.25" |
| Froth Tip - Counter Distance: | 5 - 6.5" |
| Steam Wand Positions: | Straight down to 45 degrees left. |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Automatic |
| Milk Steaming Time: | 70 sec |
| Recommended Pitcher: | 16 oz |
| Wand Can Dispense Water? | Yes |
| GRINDER | |
| Grinder: | Ceramic Burr |
| Grinder Fineness Settings: | 5 |
| Coffee Bean Capacity: | 12 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 16 Pucks |
| MAINTENANCE | |
| Filter Type: | Intenza |
| Change Filter Indicator: | Yes |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |





© 2011 Espresso Machine Experts. All Rights Reserved